Solutions Lab
POA&M Management
Track synthetic weaknesses, corrective actions, milestones, ownership, risk, and closure validation.
Readiness checks41 / 50
Controls implemented164 / 192
Open findings7
Evidence current91%
Illustrative snapshot only: 41 of 50 fictional checklist items are marked complete. Values are fixed demo inputs, not an assessment or authorization decision.
Plan of Action & Milestones
| ID | Finding / weakness | Control | Risk | Owner | Target | Status | Progress |
|---|---|---|---|---|---|---|---|
| POA-001 | Centralize privileged access review evidence | AC-2 | Moderate | IAM Lead | 2026-10-15 | In Progress | 65% |
| POA-002 | Tune alert review workflow | AU-6 | Low | SOC Lead | 2026-10-30 | Open | 20% |
| POA-003 | Validate incident exercise actions | IR-4 | Moderate | IR Lead | 2026-09-30 | Pending Validation | 90% |
| POA-004 | Update remediation SLA evidence | SI-2 | High | Platform Lead | 2026-09-22 | In Progress | 48% |
| POA-005 | Confirm encryption configuration | SC-8 | Low | Network Lead | 2026-08-31 | Closed | 100% |
Request a demonstration
Discuss this solution with EDY-Hive and explore how the method could be adapted to your authorized environment.
