Solutions Lab
Security Control Dashboard
Filter fictional NIST SP 800-53 Rev. 5 control implementations, evidence, assessments, and findings.
Readiness checks41 / 50
Controls implemented164 / 192
Open findings7
Evidence current91%
Illustrative snapshot only: 41 of 50 fictional checklist items are marked complete. Values are fixed demo inputs, not an assessment or authorization decision.
NIST SP 800-53 Rev. 5 sample controls
| Control | Family | Implementation | Owner | Evidence | Assessment | Finding | Last reviewed |
|---|---|---|---|---|---|---|---|
| AC-2 | Access Control | Implemented | IAM Lead | Current | Effective | None | 2026-08-30 |
| AU-6 | Audit & Accountability | Implemented | SOC Lead | Review due | Partially effective | Open | 2026-08-21 |
| CM-2 | Configuration Management | In progress | Platform Lead | Partial | Scheduled | None | 2026-08-18 |
| IA-5 | Identification & Authentication | Implemented | IAM Lead | Current | Effective | Closed | 2026-09-02 |
| IR-4 | Incident Response | In progress | IR Lead | Draft | Scheduled | In progress | 2026-08-12 |
| RA-5 | Risk Assessment | Implemented | Vulnerability Lead | Current | Effective | Open | 2026-09-01 |
| SC-8 | System & Communications Protection | Implemented | Network Lead | Current | Effective | None | 2026-08-29 |
| SI-2 | System & Information Integrity | In progress | Platform Lead | Partial | Needs review | Open | 2026-08-24 |
Request a demonstration
Discuss this solution with EDY-Hive and explore how the method could be adapted to your authorized environment.
